1 / 5
| Still deciding? Get samples of $ ! US$ 35/Set Request Sample |
Customization Available: The size and thickness can be customized according to customer needs.
| Feature | Details |
|---|---|
| Product | Fleece Backed Oak Wood Veneer |
| Grain Type | Crown Cut / Mountain Grain / Straight Grain |
| Length Options | 2500MM, 2830MM, 3100MM |
| Width Options | 320MM, 640MM, 1250MM |
| Moisture Content | 8% - 12% |
| Usage | Furniture, Cabinet, Door Frame, etc. |
| Delivery Time | 10-15 days per 20ft container |






High Quality Products: Formaldehyde index E0, P2, EI; High UV protection standard reaching Grade 3-4.5.
Competitive Pricing: Strong cargo adjustment capability and direct factory pricing.


DCTan Door